CresAlta Strategies
Global Dividend ETF
Global income investing — dividend growth, dynamic rotation, true diversification.
Investment Strategy
About CVGD
An actively managed fund targeting global dividend-paying stocks with dynamic rotation among dividend categories for income and capital appreciation. CresAlta's global dividend strategy maintains a portfolio of 35–50 holdings with at least 40% invested in non-U.S. companies, providing true global diversification with a focus on sustainable dividend growth.
Investment Mandate
A portfolio of 35–50 dividend-paying stocks on a global scale with dynamic rotation among dividend categories — dividend growers, high-yield, dividend achievers, and international dividend payers. At least 40% of assets are invested in non-U.S. companies for genuine diversification and access to global income opportunities.
Fund Details
As of 03/23/2026Performance
As of 02/28/2026Past performance does not guarantee future results. Returns are net of fees unless otherwise stated.
| As of 02/28/2026 | 3-Month | 1-Year | 3-Year | 5-Year | Since Inception |
|---|---|---|---|---|---|
| Market Price | 9.59% | 14.10% | 13.26% | 3.15% | 8.80% |
| NAV | 9.58% | 14.09% | 13.28% | 3.20% | 8.80% |
| World All-Cap Index | 10.69% | 33.10% | 15.15% | 7.02% | 9.87% |
| World All-Cap/UST 0-1 Yr 50/50 Index | 5.69% | 17.66% | 9.82% | 5.22% | 6.56% |
← Swipe to see more →
Peer Performance
As of 02/28/2026| 3-Month | 1-Year | 3-Year | 5-Year | Since Inception | |
|---|---|---|---|---|---|
| Morningstar Equity Hedged Category Average | 2.01% | 12.59% | 13.14% | 8.18% | 8.43% |
| Morningstar Rating™ | - | - | ★★★ | ★★ | - |
| ETF Rank Percentile¹ | - | 30% | 45% | 86% | 32% |
| # of Investments in Category | - | 157 | 139 | 115 | 139 |
← Swipe to see more →
| As of 12/31/2025 | 3-Month | 1-Year | 3-Year | 5-Year | Since Inception |
|---|---|---|---|---|---|
| Market Price | -3.48% | 5.86% | 9.87% | 3.80% | 6.82% |
| NAV | -3.47% | 6.08% | 9.83% | 3.83% | 6.82% |
| World All-Cap Index | 1.61% | 21.47% | 13.59% | 6.18% | 8.38% |
| World All-Cap/UST 0-1 Yr 50/50 Index | 1.27% | 12.44% | 9.10% | 4.76% | 5.83% |
← Swipe to see more →
Peer Performance
As of 12/31/2025| 3-Month | 1-Year | 3-Year | 5-Year | Since Inception | |
|---|---|---|---|---|---|
| Morningstar Equity Hedged Category Average | 1.38% | 11.46% | 13.47% | 7.89% | 8.27% |
| Morningstar Rating™ | - | - | ★★ | ★★ | - |
| ETF Rank Percentile¹ | - | 86% | 68% | 80% | 62% |
| # of Investments in Category | - | 159 | 139 | 103 | 139 |
← Swipe to see more →
Top Holdings
As of 03/23/2026| # | Holding Name | % Net Assets |
|---|---|---|
| 1 | APA Corp | 3.21% |
| 2 | ConocoPhillips | 3.09% |
| 3 | Service Corp International/US | 2.87% |
| 4 | Alphabet Inc | 2.77% |
| 5 | Constellation Energy Corp | 2.71% |
| 6 | Snowflake Inc | 2.65% |
| 7 | SAP SE | 2.64% |
| 8 | Rollins Inc | 2.61% |
| 9 | Halliburton Co | 2.57% |
| 10 | Dell Technologies Inc | 2.56% |
| Total | 27.68% | |
| # | Holding Name | % Net Assets |
|---|---|---|
| 1 | Signet Jewelers Ltd | -1.47% |
| 2 | Carvana Co | -1.45% |
| 3 | Wayfair Inc | -1.40% |
| 4 | Trade Desk Inc/The | -1.38% |
| 5 | Chipotle Mexican Grill Inc | -1.35% |
| 6 | Oracle Corp | -1.30% |
| 7 | Helen of Troy Ltd | -1.29% |
| 8 | Sportradar Group AG | -1.26% |
| 9 | Molson Coors Beverage Co | -1.19% |
| 10 | On Holding AG | -1.17% |
| Total | -13.26% | |
Sector Exposure
As of 02/28/2026| Sector Exposure % NAV | Long | Short | Net | |
|---|---|---|---|---|
| Communications | 13.30% | -3.59% | 9.71% | |
| Consumer Discretionary | 11.44% | -8.65% | 2.79% | |
| Consumer Staples | 0.00% | -5.71% | -5.71% | |
| Energy | 12.41% | 0.00% | 12.41% | |
| Financials | 1.36% | -8.14% | -6.78% | |
| Health Care | 2.07% | -0.96% | 1.11% | |
| Industrials | 16.62% | -1.20% | 15.42% | |
| Materials | 10.32% | 0.00% | 10.32% | |
| Real Estate | 0.00% | -2.67% | -2.67% | |
| Technology | 26.21% | -2.59% | 23.62% | |
| Utilities | 3.60% | 0.00% | 3.60% | |
| Other | 0.00% | 0.00% | 0.00% |
← Swipe to see more →
Market Cap Exposure
As of 02/28/2026| Market Cap Exposure % NAV | Long | Short | Net | |
|---|---|---|---|---|
| Large Cap | 84.58% | -20.28% | 64.30% | |
| Mid Cap | 10.08% | -10.80% | -0.72% | |
| Small Cap | 2.68% | -2.44% | 0.24% |
← Swipe to see more →
Geographic Exposure
As of 02/28/2026| Geographic Exposure % NAV | Long | Short | Net | |
|---|---|---|---|---|
| North America | 81.20% | -31.21% | 49.99% | |
| Asia | 5.79% | 0.00% | 5.79% | |
| Western Europe | 5.13% | -2.30% | 2.83% | |
| South/Central America | 5.21% | 0.00% | 5.21% |
← Swipe to see more →
- Equity Market Risk: The value of the fund's holdings may decline due to factors affecting the overall equity markets, individual sectors, or specific companies.
- Active Management Risk: The fund is actively managed and may underperform its benchmark or other strategies. The adviser's judgments about markets, sectors, and individual securities may prove incorrect.
- ETF Market Price Risk: Shares are bought and sold at market price, which may differ from NAV. You may pay more or receive less than NAV when buying or selling shares. The fund does not guarantee that shares will trade at NAV.
- Concentration Risk: To the extent the fund holds a limited number of securities or is concentrated in particular sectors, it will be more susceptible to the risks of those holdings or sectors.
- New Fund Risk: The fund is newly organized and has a limited operating history. There can be no assurance that the fund will grow to or maintain a viable size.
These are not all of the risks of investing in the fund. Please read the full prospectus carefully before investing.